Problem with running Whonix on Fedora 21

Hi,

This is first time I’m working with Virtual Machine Manager, before that I was worked with Oracle Virtual Machine.
I downloaded 2 files form Whonix.org:

1- Whonix-Gateway-11.0.0.3.0.libvirt
2- Whonix-Workstation-11.0.0.3.0.libvirt

after that I clicked on Virtual Machine Manager => NewVM => Import existing disk image and imported the Whonix-Gateway-11.0.0.3.0.libvirt
Am I doing wrong on something?
Finally showed me this:

Please help me about it.

Thanks

Good day,

you seem to have overseen, that you’ve to extract the archives before using them, otherwise the .libvirt at the end of the filenames would make little to no sense. Please look at this for instructions on how to properly extract the files to get the necessary .xml images: Whonix ™ for KVM

Have a nice day,

Ego

Yes you have to decompress first like Ego said but you need to import some VM definition files with command line. Please follow the instructions on the wiki.

[quote=“Ego, post:2, topic:1507”]Good day,

you seem to have overseen, that you’ve to extract the archives before using them, otherwise the .libvirt at the end of the filenames would make little to no sense. Please look at this for instructions on how to properly extract the files to get the necessary .xml images: Whonix ™ for KVM

Have a nice day,

Ego[/quote]

Good day to you too :slight_smile:

My problem solved…

Thanks

Yes HulaHoop, I followed the the instructions and my problem solved now

Thanks you

I working with Whonix on VirtMachin well, but how can I increase the RAM amount on Workstation OS?

Good day,

simple. Just click on the light bulb (or I in case of Debian-based systems), directly under “Virtual Machine”, to change whichever settings you like.

Have a nice day,

Ego

[quote=“Ego, post:7, topic:1507”]Good day,

simple. Just click on the light bulb (or I in case of Debian-based systems), directly under “Virtual Machine”, to change whichever settings you like.

Have a nice day,

Ego[/quote]

Thanks Ego :slight_smile:

[quote author=Relative link=topic=1814.msg10920#msg10920 date=1445086297]

[quote=“Ego, post:7, topic:1507”]Good day,

simple. Just click on the light bulb (or I in case of Debian-based systems), directly under “Virtual Machine”, to change whichever settings you like.

Have a nice day,

Ego[/quote]

Ego thanks again, but I increased the Workstation ram amount to 2048 but still when I want working with it’s slow motion on display I don’t have this problem on Oracle VM even my amount on that is 764MB. where’s the problem you think?
Thanks Ego :slight_smile:

Good day,

which setting are you using under “Processor” and “Video Cirrus”?

Have a nice day,

Ego

[quote=“Ego, post:10, topic:1507”]Good day,

which setting are you using under “Processor” and “Video Cirrus”?

Have a nice day,

Ego[/quote]

Host:

CPU: Intel® Core™ i7-3612QM CPU @ 2.10GHz × 8
VGA: Intel® Ivybridge Mobile and Nvidia 640M
Ram; 6GB

Workstation:

CPU: Current allocation : 2
VGA: QXL 250 MB
Ram: 1024MB

[quote=“Ego, post:10, topic:1507”]Good day,

which setting are you using under “Processor” and “Video Cirrus”?

Have a nice day,

Ego[/quote]

More information :
cat /proc/cpuinfo

processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 58
model name	: Intel(R) Core(TM) i7-3612QM CPU @ 2.10GHz
stepping	: 9
microcode	: 0x1b
cpu MHz		: 1749.644
cache size	: 6144 KB
physical id	: 0
siblings	: 8
core id		: 0
cpu cores	: 4
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm ida arat epb pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms xsaveopt
bugs		:
bogomips	: 4190.18
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 58
model name	: Intel(R) Core(TM) i7-3612QM CPU @ 2.10GHz
stepping	: 9
microcode	: 0x1b
cpu MHz		: 1902.960
cache size	: 6144 KB
physical id	: 0
siblings	: 8
core id		: 0
cpu cores	: 4
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm ida arat epb pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms xsaveopt
bugs		:
bogomips	: 4190.18
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 58
model name	: Intel(R) Core(TM) i7-3612QM CPU @ 2.10GHz
stepping	: 9
microcode	: 0x1b
cpu MHz		: 1201.429
cache size	: 6144 KB
physical id	: 0
siblings	: 8
core id		: 1
cpu cores	: 4
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm ida arat epb pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms xsaveopt
bugs		:
bogomips	: 4190.18
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 58
model name	: Intel(R) Core(TM) i7-3612QM CPU @ 2.10GHz
stepping	: 9
microcode	: 0x1b
cpu MHz		: 1238.835
cache size	: 6144 KB
physical id	: 0
siblings	: 8
core id		: 1
cpu cores	: 4
apicid		: 3
initial apicid	: 3
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm ida arat epb pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms xsaveopt
bugs		:
bogomips	: 4190.18
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 4
vendor_id	: GenuineIntel
cpu family	: 6
model		: 58
model name	: Intel(R) Core(TM) i7-3612QM CPU @ 2.10GHz
stepping	: 9
microcode	: 0x1b
cpu MHz		: 1520.859
cache size	: 6144 KB
physical id	: 0
siblings	: 8
core id		: 2
cpu cores	: 4
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm ida arat epb pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms xsaveopt
bugs		:
bogomips	: 4190.18
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 5
vendor_id	: GenuineIntel
cpu family	: 6
model		: 58
model name	: Intel(R) Core(TM) i7-3612QM CPU @ 2.10GHz
stepping	: 9
microcode	: 0x1b
cpu MHz		: 1412.496
cache size	: 6144 KB
physical id	: 0
siblings	: 8
core id		: 2
cpu cores	: 4
apicid		: 5
initial apicid	: 5
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm ida arat epb pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms xsaveopt
bugs		:
bogomips	: 4190.18
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 6
vendor_id	: GenuineIntel
cpu family	: 6
model		: 58
model name	: Intel(R) Core(TM) i7-3612QM CPU @ 2.10GHz
stepping	: 9
microcode	: 0x1b
cpu MHz		: 1322.179
cache size	: 6144 KB
physical id	: 0
siblings	: 8
core id		: 3
cpu cores	: 4
apicid		: 6
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm ida arat epb pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms xsaveopt
bugs		:
bogomips	: 4190.18
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 7
vendor_id	: GenuineIntel
cpu family	: 6
model		: 58
model name	: Intel(R) Core(TM) i7-3612QM CPU @ 2.10GHz
stepping	: 9
microcode	: 0x1b
cpu MHz		: 2997.667
cache size	: 6144 KB
physical id	: 0
siblings	: 8
core id		: 3
cpu cores	: 4
apicid		: 7
initial apicid	: 7
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm ida arat epb pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms xsaveopt
bugs		:
bogomips	: 4190.18
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:



Ok, I changed the video model from QXL to Cirrus but Whonix Workstation not even boot anymore just showing me terminal!!!

Don’t change the video settings.

Ok, may I ask you why and what can I do for lagging on screen?

You will get worse performance. I am working to resolve the lag problems mentioned in other threads.

Thank you, may I use Oracle Virtual Box temperately or I can’t trust it?

The other topic with information on how to fix slowness is here:

The instruction mentioned there on disabling “Surfaces” worked successfully for me and at least two other users, to dramatically speed up Whonix 11 to pretty much normal Linux speed.